SUPPLY OF ELECTRICITY: €5 – (WITH AIR CONDITIONING: €6)
PRICE LIST
PRICE LIST 2026
| CATEGORY | LOW PERIOD 15/4 – 30/6 1/9 – 15/10 | HIGH PERIOD 1/7 – 31/8 |
|---|---|---|
| Overnight Adult: | 8 € | 8,5 € |
| Overnight Child (4-10 years): | 4,5 € | 5 € |
| Car: | 4,5 € | 5 € |
| Motor home: | 8,5 € | 9 € |
| Trailer: | 8,5 € | 9 € |
| Small Car: | 8,5 € | 9 € |
| Car with tent on the roof: | 8,5 € | 9 € |
| Large Motor Vehicle: | 10 € | 10 € |
| Small tent (2 people): | 8 € | 9 € |
| Big stage: | 9 € | 10 € |
| Motorcycle: | 3 € | 4 € |
| Boat with trailer: | 5 € | 5,5 € |
| Tent rental: | 12 € | 12 € |
